Mid Gippsland Football League
Parkinson's Pura Milk Cup




Seniors Fixture 2001



APRIL 7th Round 1

YINNAR 18 - 12- 120 d NEWBOROUGH 10- 11 - 71
MIRBOO NTH 18- 18- 126 d THORPDALE 6 - 1 -37
YALL/YALL NTH 15- 12 -102 d TRAFALGAR 12- 9- 81
HILL END 13- 16- 94 d BOOLARRA 12- 10- 82
YARRAGON 21- 12 -138 d MORWELL EAST 7- 3 -45

April 14th BYE (EASTER)

April 21st Round 2

MIRBOO NORTH 11.7 -73 d NEWBOROUGH 11 .5 -71
TRAFALGAR 10 .15 -75 d THORPDALE 3 .8 -26
YALL/YALL NTH 9 .6 -60 d BOOLARRA 3 .7 -25
HILL END 13 .5 -83 d MORWELL EAST 1 .2 -8
YINNAR 6.16-52 d YARRAGON 5 .6 -36

April 28th Round 3

NEWBOROUGH 18.11-119 d TRAFALGAR 7.10-52
BOOLARRA 24.18-162 d THORPDALE 11.4-70
YALL/YALL NTH 25.11-161 d MORWELL EAST 8.4-52
YARRAGON 14.10-94 d HILL END 10.7-67
YINNAR 12.13-85 d MIRBOO NTH 7.15-57

May 5th Round 4

NEWBOROUGH 21.14-140 d BOOLARRA14.8-92
THORPDALE 12. 10 -82 d MORWELL EAST 9 .7 -61
YARRAGON 12.14-86 d YALL/YALL NTH 12.9-81
YINNAR 21.18-144 d HILL END 8. 8 -56
TRAFALGAR 14.15-99 d MIRBOO NTH 10 .5 -65

May 12th Round 5

NEWBOROUGH 29 .13 - 187 d MORWELL EAST 2 .7 -19
YARRAGON 15 .7 - 97 d THORPDALE 12 . 5 - 77
YALL/YALL NTH 11 .13 - 79 d HILL END 6 . 12 - 48
MIRBOO NTH 20 .15 -135 d BOOLARRA 4 .2 - 26
YINNAR 15.12-102 d TRAFALGAR 16 .4 - 100

May 19th Round 6

NEWBOROUGH 13 .10 - 88 d YARRAGON 6 . 3 - 39
HILL END 20 .9 - 139 d THORPDALE 9 . 10 - 64
YINNAR 14 . 15 - 99 d YALL/YALL NTH 9 .9 - 63
MIRBOO NTH 23 . 15 -153 d MORWELL EAST 5 .3 - 33
TRAFALGAR 13 . 10 - 88 d BOOLARRA 9 .13 - 67

May 26th Round 7

YALL/YALL NTH 19 . 14 - 128 d THORPDALE 6 .5 - 35
YARRAGON 9 .9 - 63 d MIRBOO NTH 7 .11 - 53
TRAFALGAR 29 . 17 - 191 d MORWELL EAST 3 .2 - 20
YINNAR 10.13-73 d BOOLARRA 7 .10 - 52
NEWBOROUGH 16 .10 - 106 d HILL END 12 . 11 - 83

June 2nd Round 8

YALL/YALL NTH 16 .7 - 103 d NEWBOROUGH 9 .13 - 67
YINNAR 27 .14 - 176 d THORPDALE 5 .3 - 33
MIRBOO NTH 12 . 14 - 86 d HILL END 7 . 13 - 55
TRAFALGAR 18 .13 - 121 d YARRAGON 8 .5 - 43
BOOLARRA 14 . 10 - 94 d MORWELL EAST 9 .8 - 62

June 9th INTER LEAGUE GAME
Mid Gippsland Football League 12-8 - 80 d Ellinbank District Football League 10 - 13- 73

June 16th Round 9

NEWBOROUGH 24 . 16 - 160 d THORPDALE 9 .6 - 60
YALL/YALL NTH 13 .5 - 83 d MIRBOO NTH 10 .6 - 66
TRAFALGAR 9 .8 - 62 d HILL END 7 .6 - 48
YARRAGON 11 . 11 - 77 d BOOLARRA 9 .9 - 63
YINNAR 28 . 22 - 190 d MORWELL EAST 1 .3 - 9

June 23rd Round 10

YINNAR 14 . 11 - 95 d NEWBOROUGH 11 . 12 - 78
THORPDALE 12 . 10 - 82 d MIRBOO NTH 12 . 6 - 78
TRAFALGAR 13 . 6 - 84 d YALL/YALL NTH 12 .4 - 76
HILL END 8 .8 - 56 d BOOLARRA 7 . 13 - 55
YARRAGON 13 . 16 - 94 d MORWELL EAST 7 .8 - 50

June 30th Round 11

NEWBOROUGH 18 . 11 - 95 d MIRBOO NTH 11 . 13 - 79
TRAFALGAR 23 . 8 - 146 d THORPDALE 4 . 6 - 30
YALL/YALL NTH 16 . 9 - 105 d BOOLARRA 12 . 11 - 83
HILL END 23 . 14 - 152 d MORWELL EAST 9 . 6 - 60
YARRAGON 12 .11- 83 d YINNAR 12 . 7 - 79

July 7th Round 12

TRAFALGAR 7 . 11 - 53 d NEWBOROUGH 2 . 7 - 19
BOOLARRA 10 .18 - 78 d THORPDALE 9 . 4 - 58
YALL/YALL NTH 22 . 23 - 155 d MORWELL EAST 5 .3 - 33
YARRAGON 8 . 8 - 56 d HILL END 3. 3 - 21
YINNAR 7 .21 - 63 d MIRBOO NTH 6 .4 - 40

July 14th Round 13

NEWBOROUGH 15 .7 - 97 d BOOLARRA 13 .8 - 86
THORPDALE 16 . 4 - 100 d MORWELL EAST 8 . 8 - 56
YALL/YALL NTH 14. 17 - 101 d YARRAGON 7 . 5 - 47
YINNAR 16 . 14 - 110 d HILL END 14 . 8 - 92
TRAFALGAR 12 . 9 - 81 d MIRBOO NTH 7 . 3 - 45

July 21st Round 14

NEWBOROUGH 34 . 17 - 221 d MORWELL EAST
YARRGON 19 . 13 - 127 d THORPDALE 6 . 4 - 40
YALL/YALL NTH 19 . 11 - 125 d HILL END 7 . 10 - 52
MIRBOO NTH 10 . 9 - 69 d BOOLARRA 8 . 10 - 58
YINNAR 12 10 - 82 d TRAFALGAR 9 . 14 - 68

July 28th Round 15

NEWBOROUGH 16 .8 - 104 d YARRAGON 13 .7 - 85
THORPDALE 9 .8 - 62 d HILL END 8. 11- 59
YINNAR 12. 12 - 84 d YALL/YALL NTH 8.5- 52
MIRBOO NTH 17 . 14 - 116 d MORWELL EAST 5. 6 - 36
TRAFALGAR 16 .5 - 101 d BOOLARRA 11 .13 - 79

August 4th Round 16

YALL/YALL NTH 15 .10- 100 d THORPDALE 5. 8- 38
YARRAGON 14. 9 - 93 d MIRBOO NTH 7.5- 47
TRAFALGAR 19 . 9- 123 d MORWELL EAST 3. 5 - 23
YINNAR 14 .13- 97 d BOOLARRA 14 .9 - 93
NEWBOROUGH 20.12-132 d HILL END 8.4-52

August 11th Round 17

YALL/YALL NTH 17.7-109 d NEWBOROUGH 16.8-104
YINNAR 14 .19- 103 d THORPDALE 7.5- 47
MIRBOO NTH 14. 9 - 93 d HILL END 10.11- 71
TRAFALGAR 24 . 8- 152 d YARRAGON 6. 4 - 40
BOOLARRA 18 .19- 127 d MORWELL EAST 5 .11 - 41

August 18th Round 18

NEWBOROUGH 11 .9 - 75 d THORPDALE
YALL/YALL NTH 13 .19- 97 d MIRBOO NTH 4.5- 29
v TRAFALGAR 9. 7 - 61 d HILL END 3.4- 22
YARRAGON 8 . 7- 55 d BOOLARRA 5. 3 - 33
YINNAR 16 .17- 113 d MORWELL EAST 5 .8 - 38



MGFL Finals Schedule

Week 1:Saturday August 25th Qualifying final @ Newborough

Trafalgar 11.6-72 d Yallourn / Yallourn North 9.4- 58

Sunday August 26th Elimination final @ Thorpdale

Newborough 14 .11- 95 d Yarragon 10 .7- 67

Saturday September 1 Second-semi final@ Morwell East

Trafalgar 12.6-78 d Yinnar 6.5- 35

Sunday September 2 First-semi final @ Yallourn/Yallourn North

Yallourn / Yallourn North vs Newborough

Saturday September 8 Preliminary final @ Yinnar 8th September.

Yinnar 17 .8 - 110 d Yallourn / Yallourn North 10.11- 71

Saturday September 15 Grand final @ Ted Summerton Reserve, Moe

Yinnar 14.18-102 d Trafalgar 10.10- 70